Item | Unit | Value | Result |
Copper content | % | 99.99 | 99.9 |
Thickness | mm | 0.01 | 0.01 |
Width | mm | 160 | 160 |
Punched Width | mm | 130 | 130 |
Hole size | mm | 1 | 1 |
Hole distance | mm | 1.5-1.7 | 1.55-1.6 |
Porosity | % | 40-50 | 48 |
Tensile strength | Mpa | 156 | 156 |
Elongation | % | 2.21 | 2.2 |
Resistivity | μΩ.cm | 1.807 | 1.8 |
Wettability | Dyne value | 38 | 38 |
Antioxidant(140C for 15mins) | ok | ||
Test: Qualified:Yes | |||
Note: Density of porous surface =0.91* Density of non-porous copper foil surface |
Punched Copper foil
99.99% Copper foil, 10um thick, die punched with 1.0mm diameter holes. Used for reducing collector weight and increasing active material content on the electrode. 1kg roll, 160mm width with 130mm punched.
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
19
People watching this product now!
Payment Methods:
Description
Specification
Thickness |
100um |
---|
Related Products
Sign in
No account yet?
Create an Account