Model | |||||
Item | unit | S400 | S500 | S600 | Test method |
D10 | μm | 5.582 | 6.442 | 5.018 | Malvern Instruments Ltd MASTERSIZER2000 |
D50 | μm | 13.127 | 15.126 | 11.923 | Malvern Instruments Ltd MASTERSIZER2000 |
D90 | μm | 26.829 | 28.203 | 25.922 | Malvern Instruments Ltd MASTERSIZER2000 |
Moisture | % | 0.121 | 0.13 | 0.152 | Sartorius HN101-drying Tanker |
Tap | g/cm³ | 0.961 | 0.9 | 0.942 | FZS4-4 Tap Density Instrument Testing |
SSA | m2 /g | 1.52 | 1.8 | 1.61 | ST-08 SSA Testing Instrument |
Capacity | mAh/g | 403.2 | 501.3 | 601.8 | Half Cell Test |
Efficiency | % | 91.6 | 88.3 | 82.1 | Half Cell Test |
Silicon Carbon (Si-C) Composite Anode Powder
Silicon Carbon Composite Anode Powder. Available in 3 different grades and 1kg packs.
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
14
People watching this product now!
Payment Methods:
Description
Specification
Type |
S400, S500, S600 |
---|
Related Products
Sign in
No account yet?
Create an Account